| Fidelity |
| |
|
Date |
|
Cours |
Veille |
|
Cours € |
Veille € |
|
| 988154 | FID America Fund | 29/07/2010 | USD | 4.28 | 4.34 | -1.38 % | 3.27 | 3.34 | -2.10 % |
| 950899 | FID American Growth Fund | 29/07/2010 | USD | 20.14 | 20.41 | -1.32 % | 15.42 | 15.72 | -1.91 % |
| 988302 | FID Asean Fund | 29/07/2010 | USD | 24.50 | 24.39 | +0.45 % | 18.76 | 18.85 | -0.48 % |
| 980044 | FID Asian Special Situations Fund | 29/07/2010 | USD | 27.52 | 27.46 | +0.22 % | 21.07 | 21.15 | -0.38 % |
| 988016 | FID Australia Fund | 29/07/2010 | AUD | 39.73 | 39.70 | +0.08 % | 27.31 | 27.57 | -0.94 % |
| 614495 | FID China Focus USD | 29/07/2010 | USD | 42.58 | 42.47 | +0.26 % | 32.60 | 32.71 | -0.34 % |
| 993052 | FID Consumer Industries Fund | 29/07/2010 | EUR | 21.17 | 21.43 | -1.21 % | 21.17 | 21.43 | -1.21 % |
| 964938 | FID Defensive Fund | 18/09/2009 | EUR | 4.79 | 4.82 | -0.62 % | 4.79 | 4.82 | -0.62 % |
| 917074 | FID Emerging Markets Fund | 29/07/2010 | EUR | 18.48 | 18.48 | - | 14.15 | 14.23 | -0.56 % |
| 980059 | FID Euro Balanced Fund | 29/07/2010 | EUR | 12.12 | 12.17 | -0.41 % | 12.12 | 12.17 | -0.41 % |
| 961067 | FID Euro Blue Chip Fund | 29/07/2010 | EUR | 13.71 | 13.82 | -0.80 % | 13.71 | 13.82 | -0.80 % |
| 988427 | FID Euro Bond Fund | 29/07/2010 | EUR | 11.65 | 11.62 | +0.26 % | 11.65 | 11.62 | +0.26 % |
| 942507 | FID Euro Cash Fund | 29/07/2010 | EUR | 9.27 | 9.27 | - | 9.27 | 9.27 | - |
| 942506 | FID EURO STOXX 50 Fund | 29/07/2010 | EUR | 8.28 | 8.33 | -0.60 % | 8.28 | 8.33 | -0.60 % |
| 988155 | FID European Growth Fund | 29/07/2010 | EUR | 9.25 | 9.36 | -1.18 % | 9.25 | 9.36 | -1.18 % |
| 988048 | FID European High Yield Fund | 29/07/2010 | EUR | 9.39 | 9.37 | +0.21 % | 9.39 | 9.37 | +0.21 % |
| 934385 | FID European Smaller Companies Fund | 29/07/2010 | EUR | 21.96 | 21.92 | +0.18 % | 21.96 | 21.92 | +0.18 % |
| 993053 | FID Financial Services Fund | 29/07/2010 | EUR | 17.31 | 17.44 | -0.75 % | 17.31 | 17.44 | -0.75 % |
| 988303 | FID France Fund | 29/07/2010 | EUR | 33.52 | 33.71 | -0.56 % | 33.52 | 33.71 | -0.56 % |
| 988304 | FID Germany Fund | 29/07/2010 | EUR | 24.22 | 24.57 | -1.42 % | 24.22 | 24.57 | -1.42 % |
| 953778 | FID Gestion Dynamique | 29/07/2010 | EUR | 10.34 | 10.46 | -1.15 % | 10.34 | 10.46 | -1.15 % |
| 953782 | FID Gestion Equilibre | 29/07/2010 | EUR | 9.73 | 9.76 | -0.31 % | 9.73 | 9.76 | -0.31 % |
| 993054 | FID Healthcare Fund | 29/07/2010 | EUR | 15.01 | 15.21 | -1.31 % | 15.01 | 15.21 | -1.31 % |
| 988305 | FID Hong-Kong & China Fund | 29/07/2010 | USD | 122.50 | 122.10 | +0.33 % | 93.78 | 94.05 | -0.29 % |
| 988363 | FID Iberia Fund | 29/07/2010 | EUR | 44.94 | 45.36 | -0.93 % | 44.94 | 45.36 | -0.93 % |
| 230542 | FID India Focus EUR | 29/07/2010 | EUR | 28.31 | 28.47 | -0.56 % | 28.31 | 28.47 | -0.56 % |
| 229882 | FID India Focus USD | 29/07/2010 | USD | 30.41 | 30.40 | +0.03 % | 23.28 | 23.42 | -0.60 % |
| 931741 | FID Indonesia Fund | 29/07/2010 | USD | 23.52 | 23.21 | +1.34 % | 18.01 | 17.88 | +0.73 % |
| 993056 | FID Industrials Fund | 29/07/2010 | EUR | 31.88 | 32.28 | -1.24 % | 31.88 | 32.28 | -1.24 % |
| 988017 | FID International Bond Fund | 29/07/2010 | USD | 1.24 | 1.23 | +0.81 % | 0.95 | 0.95 | - |
| 988498 | FID International Fund | 29/07/2010 | USD | 28.71 | 28.89 | -0.62 % | 21.98 | 22.25 | -1.21 % |
| 988364 | FID Italy Fund | 29/07/2010 | EUR | 24.93 | 24.90 | +0.12 % | 24.93 | 24.90 | +0.12 % |
| 988156 | FID Japan Fund | 29/07/2010 | JPY | 114.80 | 113.40 | +1.23 % | 1.01 | 0.99 | +2.02 % |
| 907538 | FID Japan Smaller Companies Fund | 29/07/2010 | JPY | 906.70 | 890.80 | +1.78 % | 7.98 | 7.80 | +2.31 % |
| 935225 | FID Korea Fund | 29/07/2010 | USD | 17.20 | 17.43 | -1.32 % | 13.17 | 13.43 | -1.94 % |
| 919319 | FID Latin America Fund | 29/07/2010 | USD | 42.16 | 42.38 | -0.52 % | 32.27 | 32.64 | -1.13 % |
| 988365 | FID Malaysia Fund | 29/07/2010 | USD | 37.31 | 37.24 | +0.19 % | 28.56 | 28.68 | -0.42 % |
| 988366 | FID Nordic Fund | 29/07/2010 | SEK | 574.10 | 576.30 | -0.38 % | 60.60 | 60.80 | -0.33 % |
| 988214 | FID Pacific Fund | 29/07/2010 | USD | 17.86 | 17.72 | +0.79 % | 13.67 | 13.65 | +0.15 % |
| 987734 | FID Privatisation + Fund | 29/07/2010 | EUR | 11.36 | 11.42 | -0.53 % | 11.36 | 11.42 | -0.53 % |
| 988367 | FID Singapore Fund | 29/07/2010 | EUR | 43.97 | 43.89 | +0.18 % | 33.66 | 33.81 | -0.44 % |
| 988157 | FID South East Asia Fund | 29/07/2010 | USD | 5.83 | 5.82 | +0.17 % | 4.47 | 4.49 | -0.45 % |
| 924654 | FID Sterling Bond Fund | 29/07/2010 | GBP | 0.28 | 0.28 | - | 0.34 | 0.34 | - |
| 931019 | FID Switzerland Fund | 29/07/2010 | CHF | 37.43 | 37.73 | -0.80 % | 27.52 | 27.36 | +0.58 % |
| 948078 | FID Taiwan Fund | 29/07/2010 | USD | 7.90 | 7.89 | +0.13 % | 6.05 | 6.08 | -0.49 % |
| 965616 | FID Technology Fund | 29/07/2010 | EUR | 5.90 | 6.04 | -2.32 % | 5.90 | 6.04 | -2.32 % |
| 965622 | FID Telecommunications Fund | 29/07/2010 | EUR | 6.90 | 6.93 | -0.43 % | 6.90 | 6.93 | -0.43 % |
| 988424 | FID Thailand Fund | 29/07/2010 | USD | 26.39 | 26.43 | -0.15 % | 20.20 | 20.36 | -0.79 % |
| 988426 | FID United Kingdom Fund | 29/07/2010 | GBP | 1.77 | 1.78 | -0.56 % | 2.11 | 2.13 | -0.94 % |
| 942510 | FID US Dollar Cash Fund | 29/07/2010 | USD | 11.71 | 11.71 | - | 8.96 | 9.02 | -0.67 % |
| 942505 | FID World Fund | 29/07/2010 | EUR | 9.31 | 9.40 | -0.96 % | 9.31 | 9.40 | -0.96 % |
Cliquez sur les entêtes de tableau souligner
pour trier le tableau