| Fidelity |
| |
|
Date |
|
Cours |
Veille |
|
Cours € |
Veille € |
|
| 988154 | FID America Fund | 03/02/2012 | USD | 5.22 | 5.08 | +2.76 % | 3.97 | 3.94 | +0.76 % |
| 950899 | FID American Growth Fund | 03/02/2012 | USD | 24.76 | 24.24 | +2.15 % | 18.87 | 18.80 | +0.37 % |
| 988302 | FID Asean Fund | 03/02/2012 | USD | 29.97 | 28.55 | +4.97 % | 22.84 | 22.14 | +3.16 % |
| 980044 | FID Asian Special Situations Fund | 03/02/2012 | USD | 30.54 | 29.40 | +3.88 % | 23.27 | 22.80 | +2.06 % |
| 988016 | FID Australia Fund | 03/02/2012 | AUD | 38.60 | 38.10 | +1.31 % | 31.69 | 30.78 | +2.96 % |
| 614495 | FID China Focus USD | 03/02/2012 | USD | 41.32 | 39.59 | +4.37 % | 31.49 | 30.71 | +2.54 % |
| 993052 | FID Consumer Industries Fund | 03/02/2012 | EUR | 24.80 | 24.43 | +1.51 % | 24.80 | 24.43 | +1.51 % |
| 917074 | FID Emerging Markets Fund | 03/02/2012 | EUR | 20.14 | 19.37 | +3.98 % | 15.35 | 15.02 | +2.20 % |
| 980059 | FID Euro Balanced Fund | 03/02/2012 | EUR | 12.36 | 11.99 | +3.09 % | 12.36 | 11.99 | +3.09 % |
| 961067 | FID Euro Blue Chip Fund | 03/02/2012 | EUR | 13.83 | 13.30 | +3.98 % | 13.83 | 13.30 | +3.98 % |
| 988427 | FID Euro Bond Fund | 03/02/2012 | EUR | 11.37 | 11.18 | +1.70 % | 11.37 | 11.18 | +1.70 % |
| 942507 | FID Euro Cash Fund | 03/02/2012 | EUR | 9.28 | 9.28 | - | 9.28 | 9.28 | - |
| 942506 | FID EURO STOXX 50 Fund | 03/02/2012 | EUR | 7.55 | 7.30 | +3.42 % | 7.55 | 7.30 | +3.42 % |
| 988155 | FID European Growth Fund | 03/02/2012 | EUR | 9.60 | 9.23 | +4.01 % | 9.60 | 9.23 | +4.01 % |
| 988048 | FID European High Yield Fund | 03/02/2012 | EUR | 9.06 | 8.76 | +3.42 % | 9.06 | 8.76 | +3.42 % |
| 934385 | FID European Smaller Companies Fund | 03/02/2012 | EUR | 24.60 | 23.25 | +5.81 % | 24.60 | 23.25 | +5.81 % |
| 993053 | FID Financial Services Fund | 03/02/2012 | EUR | 17.06 | 16.29 | +4.73 % | 17.06 | 16.29 | +4.73 % |
| 988303 | FID France Fund | 03/02/2012 | EUR | 32.94 | 31.84 | +3.45 % | 32.94 | 31.84 | +3.45 % |
| 988304 | FID Germany Fund | 03/02/2012 | EUR | 26.26 | 24.98 | +5.12 % | 26.26 | 24.98 | +5.12 % |
| 953778 | FID Gestion Dynamique | 03/02/2012 | EUR | 11.15 | 10.83 | +2.95 % | 11.15 | 10.83 | +2.95 % |
| 953782 | FID Gestion Equilibre | 03/02/2012 | EUR | 9.85 | 9.68 | +1.76 % | 9.85 | 9.68 | +1.76 % |
| 993054 | FID Healthcare Fund | 03/02/2012 | EUR | 17.64 | 17.50 | +0.80 % | 17.64 | 17.50 | +0.80 % |
| 988305 | FID Hong-Kong & China Fund | 03/02/2012 | USD | 129.80 | 124.50 | +4.26 % | 98.92 | 96.57 | +2.43 % |
| 988363 | FID Iberia Fund | 03/02/2012 | EUR | 41.51 | 39.97 | +3.85 % | 41.51 | 39.97 | +3.85 % |
| 230542 | FID India Focus EUR | 03/02/2012 | EUR | 26.92 | 24.78 | +8.64 % | 26.92 | 24.78 | +8.64 % |
| 229882 | FID India Focus USD | 03/02/2012 | USD | 29.01 | 26.36 | +10.05 % | 22.11 | 20.45 | +8.12 % |
| 931741 | FID Indonesia Fund | 03/02/2012 | USD | 28.80 | 28.72 | +0.28 % | 21.95 | 22.28 | -1.48 % |
| 993056 | FID Industrials Fund | 03/02/2012 | EUR | 36.20 | 35.42 | +2.20 % | 36.20 | 35.42 | +2.20 % |
| 988017 | FID International Bond Fund | 03/02/2012 | USD | 1.28 | 1.26 | +1.59 % | 0.97 | 0.97 | - |
| 988498 | FID International Fund | 03/02/2012 | USD | 32.98 | 31.88 | +3.45 % | 25.13 | 24.73 | +1.62 % |
| 988364 | FID Italy Fund | 03/02/2012 | EUR | 22.03 | 20.77 | +6.07 % | 22.03 | 20.77 | +6.07 % |
| 988156 | FID Japan Fund | 03/02/2012 | JPY | 100.80 | 96.99 | +3.93 % | 1.00 | 0.97 | +3.09 % |
| 907538 | FID Japan Smaller Companies Fund | 03/02/2012 | JPY | 847.40 | 830.40 | +2.05 % | 8.43 | 8.35 | +0.96 % |
| 935225 | FID Korea Fund | 03/02/2012 | USD | 20.28 | 19.63 | +3.31 % | 15.45 | 15.23 | +1.44 % |
| 919319 | FID Latin America Fund | 03/02/2012 | USD | 45.79 | 43.53 | +5.19 % | 34.90 | 33.76 | +3.38 % |
| 988365 | FID Malaysia Fund | 03/02/2012 | USD | 47.08 | 44.75 | +5.21 % | 35.88 | 34.71 | +3.37 % |
| 988366 | FID Nordic Fund | 03/02/2012 | SEK | 565.30 | 540.00 | +4.69 % | 64.18 | 61.62 | +4.15 % |
| 988214 | FID Pacific Fund | 03/02/2012 | USD | 19.78 | 18.94 | +4.44 % | 15.07 | 14.69 | +2.59 % |
| 987734 | FID Privatisation + Fund | 03/02/2012 | EUR | 11.84 | 11.40 | +3.86 % | 11.84 | 11.40 | +3.86 % |
| 988367 | FID Singapore Fund | 03/02/2012 | EUR | 47.50 | 44.50 | +6.74 % | 36.20 | 34.52 | +4.87 % |
| 988157 | FID South East Asia Fund | 03/02/2012 | USD | 6.44 | 6.23 | +3.37 % | 4.90 | 4.83 | +1.45 % |
| 924654 | FID Sterling Bond Fund | 03/02/2012 | GBP | 0.30 | 0.31 | -3.23 % | 0.36 | 0.37 | -2.70 % |
| 931019 | FID Switzerland Fund | 03/02/2012 | CHF | 35.00 | 34.22 | +2.28 % | 29.02 | 28.33 | +2.44 % |
| 948078 | FID Taiwan Fund | 03/02/2012 | USD | 7.84 | 7.31 | +7.25 % | 5.98 | 5.67 | +5.47 % |
| 965616 | FID Technology Fund | 03/02/2012 | EUR | 6.93 | 6.79 | +2.06 % | 6.93 | 6.79 | +2.06 % |
| 965622 | FID Telecommunications Fund | 03/02/2012 | EUR | 7.38 | 7.38 | - | 7.38 | 7.38 | - |
| 988424 | FID Thailand Fund | 03/02/2012 | USD | 37.39 | 34.93 | +7.04 % | 28.49 | 27.09 | +5.17 % |
| 988426 | FID United Kingdom Fund | 03/02/2012 | GBP | 1.87 | 1.82 | +2.75 % | 2.26 | 2.18 | +3.67 % |
| 942510 | FID US Dollar Cash Fund | 03/02/2012 | USD | 11.71 | 11.71 | - | 8.92 | 9.08 | -1.76 % |
| 942505 | FID World Fund | 03/02/2012 | EUR | 10.24 | 9.94 | +3.02 % | 10.24 | 9.94 | +3.02 % |
Cliquez sur les entêtes de tableau souligner
pour trier le tableau